- Box Score
- Individual
- Play-By-Play
Box Score
- Date:
- 8/30/2024
- Time:
- 4:29 pm
- Site:
- Greensboro, NC (Fleming Gymnasium)
- Attendance:
- 82
- VIEW
- Match History vs USC Upstate
Match Details
Set | USC Upstate | Robert Morris | ||||||
---|---|---|---|---|---|---|---|---|
K | E | TA | % | K | E | TA | % | |
Set #1 | 11 | 4 | 32 | 0.219 | 7 | 8 | 30 | -0.033 |
Set #2 | 13 | 6 | 39 | 0.179 | 6 | 8 | 37 | -0.054 |
Set #3 | 8 | 5 | 38 | 0.079 | 14 | 7 | 54 | 0.13 |
Set #4 | 11 | 6 | 40 | 0.125 | 17 | 4 | 42 | 0.31 |
Set #5 | 8 | 4 | 24 | 0.167 | 8 | 4 | 22 | 0.182 |
Total | 51 | 25 | 173 | .150 | 52 | 31 | 185 | .114 |
Statistic | Team Comparison |
---|---|
USCU - RM | |
Points | 74.5 75.5 |
Kills | 51 52 |
Aces | 9 9 |
Blocks | 14 14 |
Assists | 46 48 |
Digs | 88 83 |
Game Leaders
Statistic | Leaders |
---|---|
Kills | O'Grady, Ady (14), Jansen, Ali (8), Palmi, Allison (8) |
Aces | Gladhill, Julia (4), Palmi, Allison (2), Brathol, Bri (2) |
Blocks | O'Grady, Ady (11), Palmi, Allison (7), Page, Savannah (4) |
Assists | Spangler, Kayla (23), Vega David, Kamyla (15), Gladhill, Julia (5) |
Digs | Gladhill, Julia (22), Brathol, Bri (20), Vega David, Kamyla (14) |
Statistic | Leaders |
---|---|
Kills | Jourdan, Jocelyn (17), Adams, Hillarie (15), Evans, Jaaliyah (7) |
Aces | Christman, Ally (4), Cook, Katie (3), Wallin, Ashleigh (2) |
Blocks | Eric, Azra (9), Otolski, Tatum (5), Jourdan, Jocelyn (5) |
Assists | Wallin, Ashleigh (24), Cook, Katie (20), Hockman, Jaidan (2) |
Digs | Hockman, Jaidan (24), Frost, Natalie (13), Cook, Katie (12) |
Individual Statistics
USC Upstate (0-2,0-0 Big South)
# | Player | SP | Attack | Set | Serve | Block | Def | Rec | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K | E | TA | Pct | A | E | SA | SE | SA-SE | BS | BA | BE | DIG | BHE | RE | Pts | |||
15 | 15 Cleveland, Caroline | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0 | 0 | 0 | 0 | 7 | 0 | 1 | 1.0 |
9 | 9 Jansen, Ali | 5 | 8 | 4 | 23 | .174 | 1 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
19 | 19 Palmi, Allison | 5 | 8 | 9 | 36 | -.028 | 0 | 0 | 2 | 1 | 2-1 | 0 | 7 | 0 | 6 | 0 | 2 | 13.5 |
1 | 1 Gladhill, Julia | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 4-1 | 0 | 0 | 0 | 22 | 0 | 3 | 4.0 |
7 | 7 Spangler, Kayla | 5 | 1 | 0 | 5 | .200 | 23 | 2 | 0 | 3 | 0-3 | 0 | 0 | 0 | 6 | 0 | 0 | 1.0 |
6 | 6 Page, Savannah | 5 | 6 | 4 | 34 | .059 | 0 | 0 | 0 | 0 | 0-0 | 0 | 4 | 0 | 3 | 0 | 0 | 8.0 |
12 | 12 O'Grady, Ady | 5 | 14 | 3 | 27 | .407 | 1 | 0 | 0 | 1 | 0-1 | 1 | 10 | 0 | 3 | 0 | 0 | 20.0 |
22 | 22 Clinansmith, Alona | 5 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0-0 | 1 | 1 | 0 | 3 | 0 | 0 | 8.5 |
3 | 3 Brathol, Bri | 5 | 7 | 4 | 34 | .088 | 1 | 0 | 2 | 0 | 2-0 | 0 | 1 | 0 | 20 | 0 | 1 | 9.5 |
20 | 20 Vega David, Kamyla | 5 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0-0 | 0 | 1 | 0 | 14 | 0 | 0 | 0.5 |
2 | 2 Campbell, Hannah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
TM | TM TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 51 | 25 | 173 | .150 | 46 | 3 | 9 | 6 | 9-6 | 2 | 25 | 0 | 88 | 0 | 9 | 74.5 |
# | Player | SP | Block | Def | Rec | Pts | |||
---|---|---|---|---|---|---|---|---|---|
BS | BA | BE | DIG | BHE | RE | ||||
15 | 15 Cleveland, Caroline | 5 | 0 | 0 | 0 | 7 | 0 | 1 | 1.0 |
9 | 9 Jansen, Ali | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
19 | 19 Palmi, Allison | 5 | 0 | 7 | 0 | 6 | 0 | 2 | 13.5 |
1 | 1 Gladhill, Julia | 5 | 0 | 0 | 0 | 22 | 0 | 3 | 4.0 |
7 | 7 Spangler, Kayla | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 1.0 |
6 | 6 Page, Savannah | 5 | 0 | 4 | 0 | 3 | 0 | 0 | 8.0 |
12 | 12 O'Grady, Ady | 5 | 1 | 10 | 0 | 3 | 0 | 0 | 20.0 |
22 | 22 Clinansmith, Alona | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 8.5 |
3 | 3 Brathol, Bri | 5 | 0 | 1 | 0 | 20 | 0 | 1 | 9.5 |
20 | 20 Vega David, Kamyla | 5 | 0 | 1 | 0 | 14 | 0 | 0 | 0.5 |
2 | 2 Campbell, Hannah | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
TM | TM TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 2 | 25 | 0 | 88 | 0 | 9 | 74.5 |
Robert Morris (1-1,0-0 Horizon)
# | Player | SP | Attack | Set | Serve | Block | Def | Rec | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K | E | TA | Pct | A | E | SA | SE | SA-SE | BS | BA | BE | DIG | BHE | RE | Pts | |||
3 | 3 Hockman, Jaidan | 5 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 1 | 0-1 | 0 | 0 | 0 | 24 | 0 | 1 | 1.0 |
5 | 5 Otolski, Tatum | 5 | 4 | 1 | 14 | .214 | 0 | 1 | 0 | 0 | 0-0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.5 |
6 | 6 Christman, Ally | 5 | 1 | 2 | 9 | -.111 | 0 | 0 | 4 | 0 | 4-0 | 0 | 2 | 0 | 11 | 0 | 0 | 6.0 |
7 | 7 Wallin, Ashleigh | 5 | 0 | 0 | 0 | 0 | 24 | 1 | 2 | 1 | 2-1 | 0 | 1 | 0 | 4 | 0 | 0 | 2.5 |
8 | 8 Adams, Hillarie | 5 | 15 | 4 | 36 | .306 | 0 | 0 | 0 | 0 | 0-0 | 0 | 3 | 0 | 4 | 0 | 0 | 16.5 |
2 | 2 Jourdan, Jocelyn | 5 | 17 | 11 | 52 | .115 | 0 | 0 | 0 | 0 | 0-0 | 0 | 5 | 0 | 6 | 0 | 1 | 19.5 |
10 | 10 Eric, Azra | 5 | 0 | 4 | 14 | -.286 | 1 | 0 | 0 | 0 | 0-0 | 1 | 8 | 0 | 2 | 0 | 0 | 5.0 |
13 | 13 Cook, Katie | 5 | 1 | 1 | 5 | .000 | 20 | 0 | 3 | 1 | 3-1 | 0 | 0 | 0 | 12 | 0 | 0 | 4.0 |
16 | 16 Evans, Jaaliyah | 4 | 7 | 3 | 29 | .138 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
14 | 14 Frost, Natalie | 4 | 6 | 5 | 25 | .040 | 1 | 0 | 0 | 2 | 0-2 | 0 | 2 | 0 | 13 | 0 | 0 | 7.0 |
12 | 12 Purakal, Jasmine | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 |
TM | TM TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
Totals | 52 | 31 | 185 | .114 | 48 | 2 | 9 | 5 | 9-5 | 1 | 27 | 0 | 83 | 0 | 9 | 75.5 |
# | Player | SP | Block | Def | Rec | Pts | |||
---|---|---|---|---|---|---|---|---|---|
BS | BA | BE | DIG | BHE | RE | ||||
3 | 3 Hockman, Jaidan | 5 | 0 | 0 | 0 | 24 | 0 | 1 | 1.0 |
5 | 5 Otolski, Tatum | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 6.5 |
6 | 6 Christman, Ally | 5 | 0 | 2 | 0 | 11 | 0 | 0 | 6.0 |
7 | 7 Wallin, Ashleigh | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 2.5 |
8 | 8 Adams, Hillarie | 5 | 0 | 3 | 0 | 4 | 0 | 0 | 16.5 |
2 | 2 Jourdan, Jocelyn | 5 | 0 | 5 | 0 | 6 | 0 | 1 | 19.5 |
10 | 10 Eric, Azra | 5 | 1 | 8 | 0 | 2 | 0 | 0 | 5.0 |
13 | 13 Cook, Katie | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 4.0 |
16 | 16 Evans, Jaaliyah | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
14 | 14 Frost, Natalie | 4 | 0 | 2 | 0 | 13 | 0 | 0 | 7.0 |
12 | 12 Purakal, Jasmine | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 |
TM | TM TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
Totals | 1 | 27 | 0 | 83 | 0 | 9 | 75.5 |
Play By Play
- 1
- 2
- 3
- 4
- 5
Set #1 Plays
Serve Team | Score | Scoring Team Indicator | Play Description | USCU - Play Description | Visiting Team Score | Scoring Team Logo | Home Team Score | RM - Play Description |
---|---|---|---|---|---|---|---|---|
-- | RM subs: Hockman, Jaidan; Eric, Azra. | RM subs: Hockman, Jaidan; Eric, Azra. | ||||||
-- | USCU subs: Gladhill, Julia; O'Grady, Ady. | USCU subs: Gladhill, Julia; O'Grady, Ady. | ||||||
RM | 1-0 | [Wallin, Ashleigh] Kill by Clinansmith, Alona (from Vega David, Kamyla ). | [Wallin, Ashleigh] Kill by Clinansmith, Alona (from Vega David, Kamyla ). | 1 | 0 | |||
USCU | 1-1 | [Brathol, Bri] Attack error by Palmi, Allison (from Vega David, Kamyla ). | 1 | 1 | [Brathol, Bri] Attack error by Palmi, Allison (from Vega David, Kamyla ). | |||
-- | RM subs: Evans, Jaaliyah; Purakal, Jasmine. | RM subs: Evans, Jaaliyah; Purakal, Jasmine. | ||||||
RM | 1-2 | [Christman, Ally] Attack error by Palmi, Allison (block by Adams, Hillarie; Otolski, Tatum). | 1 | 2 | [Christman, Ally] Attack error by Palmi, Allison (block by Adams, Hillarie; Otolski, Tatum). | |||
RM | 1-3 | [Christman, Ally] Service ace (Gladhill, Julia). | 1 | 3 | [Christman, Ally] Service ace (Gladhill, Julia). | |||
RM | 2-3 | [Christman, Ally] Attack error by Christman, Ally (block by Palmi, Allison; Vega David, Kamyla ). | [Christman, Ally] Attack error by Christman, Ally (block by Palmi, Allison; Vega David, Kamyla ). | 2 | 3 | |||
-- | USCU subs: O'Grady, Ady; Gladhill, Julia; Gladhill, Julia; Clinansmith, Alona. | USCU subs: O'Grady, Ady; Gladhill, Julia; Gladhill, Julia; Clinansmith, Alona. | ||||||
USCU | 3-3 | [Gladhill, Julia] Kill by O'Grady, Ady. | [Gladhill, Julia] Kill by O'Grady, Ady. | 3 | 3 | |||
USCU | 4-3 | [Gladhill, Julia] Service ace (Team). | [Gladhill, Julia] Service ace (Team). | 4 | 3 | |||
USCU | 5-3 | [Gladhill, Julia] Attack error by Adams, Hillarie (block by Palmi, Allison; O'Grady, Ady). | [Gladhill, Julia] Attack error by Adams, Hillarie (block by Palmi, Allison; O'Grady, Ady). | 5 | 3 | |||
USCU | 6-3 | [Gladhill, Julia] Attack error by Evans, Jaaliyah (block by Page, Savannah; O'Grady, Ady). | [Gladhill, Julia] Attack error by Evans, Jaaliyah (block by Page, Savannah; O'Grady, Ady). | 6 | 3 | |||
USCU | 6-4 | [Gladhill, Julia] Kill by Adams, Hillarie (from Wallin, Ashleigh). | 6 | 4 | [Gladhill, Julia] Kill by Adams, Hillarie (from Wallin, Ashleigh). | |||
-- | RM subs: Eric, Azra; Hockman, Jaidan; Hockman, Jaidan; Otolski, Tatum. | RM subs: Eric, Azra; Hockman, Jaidan; Hockman, Jaidan; Otolski, Tatum. | ||||||
RM | 7-4 | [Hockman, Jaidan] Kill by O'Grady, Ady (from Vega David, Kamyla ). | [Hockman, Jaidan] Kill by O'Grady, Ady (from Vega David, Kamyla ). | 7 | 4 | |||
-- | USCU subs: Spangler, Kayla; Page, Savannah; Jansen, Ali; Vega David, Kamyla . | USCU subs: Spangler, Kayla; Page, Savannah; Jansen, Ali; Vega David, Kamyla . | ||||||
USCU | 8-4 | [Spangler, Kayla] Kill by Jansen, Ali (from Gladhill, Julia). | [Spangler, Kayla] Kill by Jansen, Ali (from Gladhill, Julia). | 8 | 4 | |||
USCU | 9-4 | [Spangler, Kayla] Kill by Palmi, Allison (from Brathol, Bri). | [Spangler, Kayla] Kill by Palmi, Allison (from Brathol, Bri). | 9 | 4 | |||
USCU | 9-5 | [Spangler, Kayla] Service error. | 9 | 5 | [Spangler, Kayla] Service error. | |||
-- | RM subs: Cook, Katie; Adams, Hillarie; Jourdan, Jocelyn; Wallin, Ashleigh. | RM subs: Cook, Katie; Adams, Hillarie; Jourdan, Jocelyn; Wallin, Ashleigh. | ||||||
RM | 10-5 | [Cook, Katie] Service error. | [Cook, Katie] Service error. | 10 | 5 | |||
USCU | 10-6 | [Palmi, Allison] Kill by Jourdan, Jocelyn (from Hockman, Jaidan). | 10 | 6 | [Palmi, Allison] Kill by Jourdan, Jocelyn (from Hockman, Jaidan). | |||
-- | RM subs: Purakal, Jasmine; Evans, Jaaliyah. | RM subs: Purakal, Jasmine; Evans, Jaaliyah. | ||||||
RM | 11-6 | [Purakal, Jasmine] Kill by O'Grady, Ady (from Spangler, Kayla). | [Purakal, Jasmine] Kill by O'Grady, Ady (from Spangler, Kayla). | 11 | 6 | |||
-- | USCU subs: Clinansmith, Alona; Gladhill, Julia. | USCU subs: Clinansmith, Alona; Gladhill, Julia. | ||||||
USCU | 12-6 | [O'Grady, Ady] Kill by Clinansmith, Alona. | [O'Grady, Ady] Kill by Clinansmith, Alona. | 12 | 6 | |||
USCU | 12-7 | [O'Grady, Ady] Kill by Christman, Ally (from Cook, Katie). | 12 | 7 | [O'Grady, Ady] Kill by Christman, Ally (from Cook, Katie). | |||
-- | USCU subs: Gladhill, Julia; O'Grady, Ady. | USCU subs: Gladhill, Julia; O'Grady, Ady. | ||||||
-- | RM subs: Otolski, Tatum; Hockman, Jaidan. | RM subs: Otolski, Tatum; Hockman, Jaidan. | ||||||
RM | 13-7 | [Eric, Azra] Kill by Jansen, Ali (from Spangler, Kayla). | [Eric, Azra] Kill by Jansen, Ali (from Spangler, Kayla). | 13 | 7 | |||
-- | USCU subs: Vega David, Kamyla ; Jansen, Ali; Page, Savannah; Spangler, Kayla. | USCU subs: Vega David, Kamyla ; Jansen, Ali; Page, Savannah; Spangler, Kayla. | ||||||
-- | RM subs: Hockman, Jaidan; Eric, Azra. | RM subs: Hockman, Jaidan; Eric, Azra. | ||||||
USCU | 14-7 | [Vega David, Kamyla ] Attack error by Jourdan, Jocelyn (from Cook, Katie). | [Vega David, Kamyla ] Attack error by Jourdan, Jocelyn (from Cook, Katie). | 14 | 7 | |||
USCU | 14-8 | [Vega David, Kamyla ] Kill by Jourdan, Jocelyn (from Cook, Katie). | 14 | 8 | [Vega David, Kamyla ] Kill by Jourdan, Jocelyn (from Cook, Katie). | |||
-- | RM subs: Adams, Hillarie; Cook, Katie; Wallin, Ashleigh; Christman, Ally. | RM subs: Adams, Hillarie; Cook, Katie; Wallin, Ashleigh; Christman, Ally. | ||||||
RM | 14-9 | [Wallin, Ashleigh] Service ace (Team). | 14 | 9 | [Wallin, Ashleigh] Service ace (Team). | |||
RM | 15-9 | [Wallin, Ashleigh] Kill by Page, Savannah (from Vega David, Kamyla ). | [Wallin, Ashleigh] Kill by Page, Savannah (from Vega David, Kamyla ). | 15 | 9 | |||
-- | RM subs: Christman, Ally; Jourdan, Jocelyn. | RM subs: Christman, Ally; Jourdan, Jocelyn. | ||||||
USCU | 15-10 | [Brathol, Bri] Kill by Otolski, Tatum (from Wallin, Ashleigh). | 15 | 10 | [Brathol, Bri] Kill by Otolski, Tatum (from Wallin, Ashleigh). | |||
-- | RM subs: Evans, Jaaliyah; Purakal, Jasmine. | RM subs: Evans, Jaaliyah; Purakal, Jasmine. | ||||||
RM | 16-10 | [Christman, Ally] Attack error by Page, Savannah (block by Palmi, Allison; Wallin, Ashleigh). | [Christman, Ally] Attack error by Page, Savannah (block by Palmi, Allison; Wallin, Ashleigh). | 16 | 10 | |||
-- | USCU subs: O'Grady, Ady; Gladhill, Julia; Gladhill, Julia; Clinansmith, Alona. | USCU subs: O'Grady, Ady; Gladhill, Julia; Gladhill, Julia; Clinansmith, Alona. | ||||||
USCU | 16-11 | [Gladhill, Julia] Kill by Hockman, Jaidan (from Wallin, Ashleigh). | 16 | 11 | [Gladhill, Julia] Kill by Hockman, Jaidan (from Wallin, Ashleigh). | |||
-- | USCU subs: Spangler, Kayla; Page, Savannah; Jansen, Ali; Vega David, Kamyla . | USCU subs: Spangler, Kayla; Page, Savannah; Jansen, Ali; Vega David, Kamyla . | ||||||
RM | 17-11 | [Adams, Hillarie] Attack error by Adams, Hillarie (from Wallin, Ashleigh). | [Adams, Hillarie] Attack error by Adams, Hillarie (from Wallin, Ashleigh). | 17 | 11 | |||
USCU | 17-12 | [Spangler, Kayla] Bad set by Spangler, Kayla. | 17 | 12 | [Spangler, Kayla] Bad set by Spangler, Kayla. | |||
-- | RM subs: Cook, Katie; Adams, Hillarie; Jourdan, Jocelyn; Wallin, Ashleigh; Eric, Azra; Hockman, Jaidan; Hockman, Jaidan; Cook, Katie; Cook, Katie; Hockman, Jaidan; Hockman, Jaidan; Eric, Azra. | RM subs: Cook, Katie; Adams, Hillarie; Jourdan, Jocelyn; Wallin, Ashleigh; Eric, Azra; Hockman, Jaidan; Hockman, Jaidan; Cook, Katie; Cook, Katie; Hockman, Jaidan; Hockman, Jaidan; Eric, Azra. | ||||||
RM | 17-13 | [Cook, Katie] Service ace (Team). | 17 | 13 | [Cook, Katie] Service ace (Team). | |||
-- | RM subs: Eric, Azra; Hockman, Jaidan; Hockman, Jaidan; Otolski, Tatum. | RM subs: Eric, Azra; Hockman, Jaidan; Hockman, Jaidan; Otolski, Tatum. | ||||||
RM | 18-13 | [Cook, Katie] Kill by Palmi, Allison. | [Cook, Katie] Kill by Palmi, Allison. | 18 | 13 | |||
USCU | 19-13 | [Palmi, Allison] Attack error by Eric, Azra (from Cook, Katie). | [Palmi, Allison] Attack error by Eric, Azra (from Cook, Katie). | 19 | 13 | |||
USCU | 20-13 | [Palmi, Allison] Service ace (Team). | [Palmi, Allison] Service ace (Team). | 20 | 13 | |||
USCU | 21-13 | [Palmi, Allison] Service ace (Jourdan, Jocelyn). | [Palmi, Allison] Service ace (Jourdan, Jocelyn). | 21 | 13 | |||
-- | USCU subs: Cleveland, Caroline; Palmi, Allison. | USCU subs: Cleveland, Caroline; Palmi, Allison. | ||||||
USCU | 22-13 | [Cleveland, Caroline] Service ace (Team). | [Cleveland, Caroline] Service ace (Team). | 22 | 13 | |||
USCU | 22-14 | [Cleveland, Caroline] Kill by Jourdan, Jocelyn (from Cook, Katie). | 22 | 14 | [Cleveland, Caroline] Kill by Jourdan, Jocelyn (from Cook, Katie). | |||
-- | RM subs: Purakal, Jasmine; Evans, Jaaliyah. | RM subs: Purakal, Jasmine; Evans, Jaaliyah. | ||||||
RM | 23-14 | [Purakal, Jasmine] Kill by O'Grady, Ady (from Spangler, Kayla). | [Purakal, Jasmine] Kill by O'Grady, Ady (from Spangler, Kayla). | 23 | 14 | |||
-- | USCU subs: Campbell, Hannah; O'Grady, Ady; Clinansmith, Alona; Gladhill, Julia. | USCU subs: Campbell, Hannah; O'Grady, Ady; Clinansmith, Alona; Gladhill, Julia. | ||||||
USCU | 23-15 | [Campbell, Hannah] Attack error by Jansen, Ali (block by Christman, Ally; Eric, Azra). | 23 | 15 | [Campbell, Hannah] Attack error by Jansen, Ali (block by Christman, Ally; Eric, Azra). | |||
-- | RM subs: Otolski, Tatum; Hockman, Jaidan. | RM subs: Otolski, Tatum; Hockman, Jaidan. | ||||||
-- | USCU subs: Gladhill, Julia; Campbell, Hannah. | USCU subs: Gladhill, Julia; Campbell, Hannah. | ||||||
RM | 24-15 | [Eric, Azra] Attack error by Jourdan, Jocelyn (from Eric, Azra). | [Eric, Azra] Attack error by Jourdan, Jocelyn (from Eric, Azra). | 24 | 15 | |||
-- | RM subs: Hockman, Jaidan; Eric, Azra. | RM subs: Hockman, Jaidan; Eric, Azra. | ||||||
-- | USCU subs: Vega David, Kamyla ; Clinansmith, Alona. | USCU subs: Vega David, Kamyla ; Clinansmith, Alona. | ||||||
USCU | 25-15 | [Vega David, Kamyla ] Attack error by Otolski, Tatum (from Christman, Ally). | [Vega David, Kamyla ] Attack error by Otolski, Tatum (from Christman, Ally). | 25 | 15 |
Set #2 Plays
Serve Team | Score | Scoring Team Indicator | Play Description | USCU - Play Description | Visiting Team Score | Scoring Team Logo | Home Team Score | RM - Play Description |
---|---|---|---|---|---|---|---|---|
-- | RM subs: Jourdan, Jocelyn. | RM subs: Jourdan, Jocelyn. | ||||||
-- | RM subs: Purakal, Jasmine; Cook, Katie. | RM subs: Purakal, Jasmine; Cook, Katie. | ||||||
-- | USCU subs: Spangler, Kayla; Jansen, Ali; Cleveland, Caroline. | USCU subs: Spangler, Kayla; Jansen, Ali; Cleveland, Caroline. | ||||||
-- | RM subs: Wallin, Ashleigh; Adams, Hillarie; Eric, Azra; Frost, Natalie. | RM subs: Wallin, Ashleigh; Adams, Hillarie; Eric, Azra; Frost, Natalie. | ||||||
-- | USCU subs: Page, Savannah; O'Grady, Ady; Palmi, Allison; Clinansmith, Alona; Gladhill, Julia; O'Grady, Ady. | USCU subs: Page, Savannah; O'Grady, Ady; Palmi, Allison; Clinansmith, Alona; Gladhill, Julia; O'Grady, Ady. | ||||||
-- | RM subs: Hockman, Jaidan; Eric, Azra. | RM subs: Hockman, Jaidan; Eric, Azra. | ||||||
USCU | 1-0 | [Vega David, Kamyla ] Attack error by Christman, Ally (from Wallin, Ashleigh). | [Vega David, Kamyla ] Attack error by Christman, Ally (from Wallin, Ashleigh). | 1 | 0 | |||
USCU | 2-0 | [Vega David, Kamyla ] Bad set by Otolski, Tatum. | [Vega David, Kamyla ] Bad set by Otolski, Tatum. | 2 | 0 | |||
USCU | 2-1 | [Vega David, Kamyla ] Kill by Adams, Hillarie (from Wallin, Ashleigh). | 2 | 1 | [Vega David, Kamyla ] Kill by Adams, Hillarie (from Wallin, Ashleigh). | |||
RM | 3-1 | [Christman, Ally] Kill by Brathol, Bri (from Gladhill, Julia). | [Christman, Ally] Kill by Brathol, Bri (from Gladhill, Julia). | 3 | 1 | |||
USCU | 4-1 | [Brathol, Bri] Service ace (Team). | [Brathol, Bri] Service ace (Team). | 4 | 1 | |||
USCU | 5-1 | [Brathol, Bri] Kill by Palmi, Allison (from Gladhill, Julia). | [Brathol, Bri] Kill by Palmi, Allison (from Gladhill, Julia). | 5 | 1 | |||
USCU | 6-1 | [Brathol, Bri] Kill by Clinansmith, Alona (from Vega David, Kamyla ). | [Brathol, Bri] Kill by Clinansmith, Alona (from Vega David, Kamyla ). | 6 | 1 | |||
USCU | 6-2 | [Brathol, Bri] Kill by Adams, Hillarie (from Wallin, Ashleigh). | 6 | 2 | [Brathol, Bri] Kill by Adams, Hillarie (from Wallin, Ashleigh). | |||
-- | RM subs: Eric, Azra; Hockman, Jaidan; Hockman, Jaidan; Otolski, Tatum. | RM subs: Eric, Azra; Hockman, Jaidan; Hockman, Jaidan; Otolski, Tatum. | ||||||
RM | 6-3 | [Hockman, Jaidan] Attack error by Page, Savannah (block by Eric, Azra; Frost, Natalie). | 6 | 3 | [Hockman, Jaidan] Attack error by Page, Savannah (block by Eric, Azra; Frost, Natalie). | |||
RM | 6-4 | [Hockman, Jaidan] Attack error by Palmi, Allison (block by Eric, Azra). | 6 | 4 | [Hockman, Jaidan] Attack error by Palmi, Allison (block by Eric, Azra). | |||
RM | 6-5 | [Hockman, Jaidan] Attack error by Palmi, Allison (block by Adams, Hillarie; Eric, Azra). | 6 | 5 | [Hockman, Jaidan] Attack error by Palmi, Allison (block by Adams, Hillarie; Eric, Azra). | |||
RM | 6-6 | [Hockman, Jaidan] Attack error by Clinansmith, Alona (from Vega David, Kamyla ). | 6 | 6 | [Hockman, Jaidan] Attack error by Clinansmith, Alona (from Vega David, Kamyla ). | |||
RM | 6-7 | [Hockman, Jaidan] Attack error by Palmi, Allison (from Vega David, Kamyla ). | 6 | 7 | [Hockman, Jaidan] Attack error by Palmi, Allison (from Vega David, Kamyla ). | |||
RM | 7-7 | [Hockman, Jaidan] Service error. | [Hockman, Jaidan] Service error. | 7 | 7 | |||
-- | USCU subs: O'Grady, Ady; Gladhill, Julia; Gladhill, Julia; Clinansmith, Alona. | USCU subs: O'Grady, Ady; Gladhill, Julia; Gladhill, Julia; Clinansmith, Alona. | ||||||
USCU | 8-7 | [Gladhill, Julia] Kill by Palmi, Allison (from Vega David, Kamyla ). | [Gladhill, Julia] Kill by Palmi, Allison (from Vega David, Kamyla ). | 8 | 7 | |||
USCU | 9-7 | [Gladhill, Julia] Attack error by Frost, Natalie (block by O'Grady, Ady; Page, Savannah). | [Gladhill, Julia] Attack error by Frost, Natalie (block by O'Grady, Ady; Page, Savannah). | 9 | 7 | |||
USCU | 10-7 | [Gladhill, Julia] Attack error by Eric, Azra (block by O'Grady, Ady). | [Gladhill, Julia] Attack error by Eric, Azra (block by O'Grady, Ady). | 10 | 7 | |||
USCU | 10-8 | [Gladhill, Julia] Kill by Adams, Hillarie (from Wallin, Ashleigh). | 10 | 8 | [Gladhill, Julia] Kill by Adams, Hillarie (from Wallin, Ashleigh). | |||
-- | RM subs: Cook, Katie; Adams, Hillarie; Jourdan, Jocelyn; Wallin, Ashleigh. | RM subs: Cook, Katie; Adams, Hillarie; Jourdan, Jocelyn; Wallin, Ashleigh. | ||||||
RM | 11-8 | [Cook, Katie] Kill by Page, Savannah (from Eric, Azra). | [Cook, Katie] Kill by Page, Savannah (from Eric, Azra). | 11 | 8 | |||
-- | USCU subs: Spangler, Kayla; Page, Savannah; Jansen, Ali; Vega David, Kamyla . | USCU subs: Spangler, Kayla; Page, Savannah; Jansen, Ali; Vega David, Kamyla . | ||||||
