Women's Volleyball vs USC on 8/30/2024 - Box Score (2024)

Table of Contents
Box Score Individual Statistics
  • Box Score
  • Individual

Box Score

Match Details

Game Statistics By Set
Set Southern California Pepperdine
K E TA % K E TA %
Set #1 10 4 26 0.231 9 10 31 -0.032
Set #2 17 4 40 0.325 11 5 43 0.14
Set #3 21 2 34 0.559 16 2 35 0.4
Total 48 10 100 .380 36 17 109 .174
Team Statistical Comparison
Statistic Team Comparison
USC - PEP
Points

57.5

44.0

Kills

48

36

Aces

3

6

Blocks

6

2

Assists

48

33

Digs

48

37

Game Leaders

USC - Leaders
Statistic Leaders
Kills Wijay, London (15), Batenhorst, Ally (11), Faumuina, Adonia (9)
Aces Batenhorst, Ally (1), Tuaniga, Mia (1), Wijay, London (1)
Blocks Ariail, Tyrah (5), Batenhorst, Ally (2), Tuaniga, Mia (2)
Assists Tuaniga, Mia (43), Ariail, Tyrah (1), Verbiest, Megan (1)
Digs Wijay, London (15), Trubint, Gala (14), Verbiest, Megan (8)
PEP - Leaders
Statistic Leaders
Kills Simpson, Riley (13), Hendrickson, Birdie (8), Chillingworth, Grace (6)
Aces Archer, Rosemary (3), Hendrickson, Birdie (2), Chillingworth, Grace (1)
Blocks Piskorz, Ella (2)
Assists Archer, Rosemary (22), McGhie, Brynne (5), Hendrickson, Birdie (2)
Digs Stanger, Trinity (11), Chillingworth, Grace (8), Hendrickson, Birdie (6)

Individual Statistics

Southern California (1-0,0-0 Big Ten)

USC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Batenhorst, Ally 3 11 4 25 .280 0 0 1 2 1-2 0 2 1 4 0 4 13.0
13 13 Ariail, Tyrah 3 6 1 10 .500 1 0 0 0 0-0 1 4 0 1 0 0 9.0
91 91 Tuaniga, Mia 3 0 0 2 .000 43 0 1 3 1-3 0 2 0 3 0 0 2.0
4 4 Verbiest, Megan 3 0 0 0 0 1 0 0 1 0-1 0 0 0 8 0 2 0.0
1 1 Faumuina, Adonia 3 9 3 20 .300 0 0 0 1 0-1 0 2 0 3 0 0 10.0
16 16 Trubint, Gala 3 0 0 0 0 1 0 0 1 0-1 0 0 0 14 0 0 0.0
2 2 Wijay, London 3 15 2 32 .406 1 0 1 0 1-0 0 0 0 15 0 0 16.0
12 12 Anyanwu, Favor 3 7 0 11 .636 0 0 0 0 0-0 0 1 0 0 0 0 7.5
21 21 Tealer, Brooklyn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Hazelwood, Allie 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 10 100 .380 48 0 3 8 3-8 1 11 1 48 0 6 57.5
USC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Batenhorst, Ally 3 0 2 1 4 0 4 13.0
13 13 Ariail, Tyrah 3 1 4 0 1 0 0 9.0
91 91 Tuaniga, Mia 3 0 2 0 3 0 0 2.0
4 4 Verbiest, Megan 3 0 0 0 8 0 2 0.0
1 1 Faumuina, Adonia 3 0 2 0 3 0 0 10.0
16 16 Trubint, Gala 3 0 0 0 14 0 0 0.0
2 2 Wijay, London 3 0 0 0 15 0 0 16.0
12 12 Anyanwu, Favor 3 0 1 0 0 0 0 7.5
21 21 Tealer, Brooklyn 3 0 0 0 0 0 0 0.0
9 9 Hazelwood, Allie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 11 1 48 0 6 57.5

Pepperdine (0-1,0-0 WCC)

PEP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Hendrickson, Birdie 3 8 5 33 .091 2 0 2 2 2-2 0 0 0 6 0 1 10.0
13 13 Simpson, Riley 3 13 4 26 .346 1 0 0 0 0-0 0 0 0 1 0 0 13.0
1 1 Chillingworth, Grace 3 6 6 27 .000 1 0 1 1 1-1 0 0 0 8 0 0 7.0
16 16 Stanger, Trinity 3 0 0 1 .000 2 0 0 1 0-1 0 0 0 11 0 1 0.0
9 9 Archer, Rosemary 3 2 0 5 .400 22 0 3 1 3-1 0 0 0 5 0 0 5.0
14 14 Patterson, Kenadie 3 3 1 7 .286 0 0 0 0 0-0 0 0 0 1 0 0 3.0
21 21 Briggs, Laine 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 1 0.0
11 11 Irwin, Ella 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
18 18 Piskorz, Ella 3 4 1 9 .333 0 0 0 0 0-0 2 0 0 1 0 0 6.0
6 6 McGhie, Brynne 1 0 0 0 0 5 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Beauer, Maggie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 17 109 .174 33 0 6 6 6-6 2 0 0 37 0 3 44
PEP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Hendrickson, Birdie 3 0 0 0 6 0 1 10.0
13 13 Simpson, Riley 3 0 0 0 1 0 0 13.0
1 1 Chillingworth, Grace 3 0 0 0 8 0 0 7.0
16 16 Stanger, Trinity 3 0 0 0 11 0 1 0.0
9 9 Archer, Rosemary 3 0 0 0 5 0 0 5.0
14 14 Patterson, Kenadie 3 0 0 0 1 0 0 3.0
21 21 Briggs, Laine 3 0 0 0 2 0 1 0.0
11 11 Irwin, Ella 3 0 0 0 2 0 0 0.0
18 18 Piskorz, Ella 3 2 0 0 1 0 0 6.0
6 6 McGhie, Brynne 1 0 0 0 0 0 0 0.0
12 12 Beauer, Maggie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 0 0 37 0 3 44
Women's Volleyball vs USC on 8/30/2024 - Box Score (2024)
Top Articles
Latest Posts
Article information

Author: Velia Krajcik

Last Updated:

Views: 6453

Rating: 4.3 / 5 (54 voted)

Reviews: 85% of readers found this page helpful

Author information

Name: Velia Krajcik

Birthday: 1996-07-27

Address: 520 Balistreri Mount, South Armand, OR 60528

Phone: +466880739437

Job: Future Retail Associate

Hobby: Polo, Scouting, Worldbuilding, Cosplaying, Photography, Rowing, Nordic skating

Introduction: My name is Velia Krajcik, I am a handsome, clean, lucky, gleaming, magnificent, proud, glorious person who loves writing and wants to share my knowledge and understanding with you.